
| If you want to help us to complete this useful page. Use our form by clicking |
| CITY and (COUNTY) | ZIP CODE | STATE | AREA CODE |
| Abita Springs - (Saint Tammany) | 70420 | Louisiana | 985 |
| Akers - (Tangipahoa) | 70421 | Louisiana | 985 |
| Albany - (Livingston) | 70711 | Louisiana | 985 |
| Ama - (Saint Charles) | 70031 | Louisiana | 985 |
| Amelia - (Saint Mary) | 70340 | Louisiana | 985 |
| Amite - (Tangipahoa) | 70422 | Louisiana | 985 |
| Angie - (Washington) | 70426 | Louisiana | 985 |
| Belle Chasse - (Plaquemines) | 70037 | Louisiana | 985 |
| Berwick - (Saint Mary) | 70342 | Louisiana | 985 |
| Bogalusa - (Washington) | 70427 | Louisiana | 985 |
| Bogalusa - (Washington) | 70429 | Louisiana | 985 |
| Boothville - (Plaquemines) | 70038 | Louisiana | 985 |
| Bourg - (Terrebonne) | 70343 | Louisiana | 985 |
| Boutte - (Saint Charles) | 70039 | Louisiana | 985 |
| Buras - (Plaquemines) | 70041 | Louisiana | 985 |
| Bush - (Saint Tammany) | 70431 | Louisiana | 985 |
| Chauvin - (Terrebonne) | 70344 | Louisiana | 985 |
| Covington - (Saint Tammany) | 70433 | Louisiana | 985 |
| Covington - (Saint Tammany) | 70434 | Louisiana | 985 |
| Covington - (Saint Tammany) | 70435 | Louisiana | 985 |
| Cut Off - (Lafourche) | 70345 | Louisiana | 985 |
| Des Allemands - (Saint Charles) | 70030 | Louisiana | 985 |
| Destrehan - (Saint Charles) | 70047 | Louisiana | 985 |
| Donner - (Terrebonne) | 70352 | Louisiana | 985 |
| Dulac - (Terrebonne) | 70353 | Louisiana | 985 |
| Edgard - (St John The Baptist) | 70049 | Louisiana | 985 |
| Empire - (Plaquemines) | 70050 | Louisiana | 985 |
| Fluker - (Tangipahoa) | 70436 | Louisiana | 985 |
| Folsom - (Saint Tammany) | 70437 | Louisiana | 985 |
| Franklinton - (Washington) | 70438 | Louisiana | 985 |
| Galliano - (Lafourche) | 70354 | Louisiana | 985 |
| Garyville - (St John The Baptist) | 70051 | Louisiana | 985 |
| Gheens - (Lafourche) | 70355 | Louisiana | 985 |
| Gibson - (Terrebonne) | 70356 | Louisiana | 985 |
| Golden Meadow - (Lafourche) | 70357 | Louisiana | 985 |
| Gray - (Terrebonne) | 70359 | Louisiana | 985 |
| Hahnville - (Saint Charles) | 70057 | Louisiana | 985 |
| Hammond - (Tangipahoa) | 70401 | Louisiana | 985 |
| Hammond - (Tangipahoa) | 70402 | Louisiana | 985 |
| Hammond - (Tangipahoa) | 70403 | Louisiana | 985 |
| Hammond - (Tangipahoa) | 70404 | Louisiana | 985 |
| Houma - (Terrebonne) | 70360 | Louisiana | 985 |
| Houma - (Terrebonne) | 70361 | Louisiana | 985 |
| Houma - (Terrebonne) | 70363 | Louisiana | 985 |
| Houma - (Terrebonne) | 70364 | Louisiana | 985 |
| Husser - (Tangipahoa) | 70442 | Louisiana | 985 |
| Independence - (Saint Helena) | 70443 | Louisiana | 985 |
| Kentwood - (Tangipahoa) | 70444 | Louisiana | 985 |
| Kraemer - (Lafourche) | 70371 | Louisiana | 985 |
| La Place - (St John The Baptist) | 70068 | Louisiana | 985 |
| La Place - (St John The Baptist) | 70069 | Louisiana | 985 |
| Labadieville - (Assumption) | 70372 | Louisiana | 985 |
| Lacombe - (Saint Tammany) | 70445 | Louisiana | 985 |
| Larose - (Lafourche) | 70373 | Louisiana | 985 |
| Lockport - (Lafourche) | 70374 | Louisiana | 985 |
| Loranger - (Tangipahoa) | 70446 | Louisiana | 985 |
| Luling - (Saint Charles) | 70070 | Louisiana | 985 |
| Madisonville - (Saint Tammany) | 70447 | Louisiana | 985 |
| Mandeville - (Saint Tammany) | 70448 | Louisiana | 985 |
| Mandeville - (Saint Tammany) | 70470 | Louisiana | 985 |
| Mandeville - (Saint Tammany) | 70471 | Louisiana | 985 |
| Mathews - (Lafourche) | 70375 | Louisiana | 985 |
| Montegut - (Terrebonne) | 70377 | Louisiana | 985 |
| Morgan City - (Saint Mary) | 70380 | Louisiana | 985 |
| Morgan City - (Saint Mary) | 70381 | Louisiana | 985 |
| Mount Airy - (St John The Baptist) | 70076 | Louisiana | 985 |
| Mount Hermon - (Washington) | 70450 | Louisiana | 985 |
| Napoleonville - (Assumption) | 70390 | Louisiana | 985 |
| Natalbany - (Tangipahoa) | 70451 | Louisiana | 985 |
| New Sarpy - (Saint Charles) | 70078 | Louisiana | 985 |
| Norco - (Saint Charles) | 70079 | Louisiana | 985 |
| Paincourtville - (Assumption) | 70391 | Louisiana | 985 |
| Paradis - (Saint Charles) | 70080 | Louisiana | 985 |
| Patterson - (Saint Mary) | 70392 | Louisiana | 985 |
| Pearl River - (Saint Tammany) | 70452 | Louisiana | 985 |
| Pierre Part - (Assumption) | 70339 | Louisiana | 985 |
| Pilottown - (Plaquemines) | 70081 | Louisiana | 985 |
| Plattenville - (Assumption) | 70393 | Louisiana | 985 |
| Pointe A La Hache - (Plaquemines) | 70082 | Louisiana | 985 |
| Ponchatoula - (Tangipahoa) | 70454 | Louisiana | 985 |
| Port Sulphur - (Plaquemines) | 70083 | Louisiana | 985 |
| Raceland - (Lafourche) | 70394 | Louisiana | 985 |
| Reserve - (St John The Baptist) | 70084 | Louisiana | 985 |
| Robert - (Tangipahoa) | 70455 | Louisiana | 985 |
| Roseland - (Tangipahoa) | 70456 | Louisiana | 985 |
| Saint Benedict - (Saint Tammany) | 70457 | Louisiana | 985 |
| Saint Rose - (Saint Charles) | 70087 | Louisiana | 985 |
| Schriever - (Terrebonne) | 70395 | Louisiana | 985 |
| Slidell - (Saint Tammany) | 70458 | Louisiana | 985 |
| Slidell - (Saint Tammany) | 70459 | Louisiana | 985 |
| Slidell - (Saint Tammany) | 70460 | Louisiana | 985 |
| Slidell - (Saint Tammany) | 70461 | Louisiana | 985 |
| Slidell - (Saint Tammany) | 70469 | Louisiana | 985 |
| Sun - (Saint Tammany) | 70463 | Louisiana | 985 |
| Talisheek - (Saint Tammany) | 70464 | Louisiana | 985 |
| Tangipahoa - (Tangipahoa) | 70465 | Louisiana | 985 |
| Theriot - (Terrebonne) | 70397 | Louisiana | 985 |
| Thibodaux - (Lafourche) | 70301 | Louisiana | 985 |
| Thibodaux - (Lafourche) | 70302 | Louisiana | 985 |
| Thibodaux - (Lafourche) | 70310 | Louisiana | 985 |
| Tickfaw - (Tangipahoa) | 70466 | Louisiana | 985 |
| Vacherie - (Saint James) | 70090 | Louisiana | 985 |
| Varnado - (Washington) | 70467 | Louisiana | 985 |
| Venice - (Plaquemines) | 70091 | Louisiana | 985 |
heartandcoeur.com