
| If you want to help us to complete this useful page. Use our form by clicking |
| CITY and (COUNTY) | ZIP CODE | STATE | AREA CODE |
| Adair - (Mayes) | 74330 | Oklahoma | 918 |
| Afton - (Ottawa) | 74331 | Oklahoma | 918 |
| Agra - (Lincoln) | 74824 | Oklahoma | 918 |
| Albion - (Pushmataha) | 74521 | Oklahoma | 918 |
| Alderson - (Pittsburg) | 74522 | Oklahoma | 918 |
| Arkoma - (Le Flore) | 74901 | Oklahoma | 918 |
| Avant - (Osage) | 74001 | Oklahoma | 918 |
| Barnsdall - (Osage) | 74002 | Oklahoma | 918 |
| Bartlesville - (Washington) | 74003 | Oklahoma | 918 |
| Bartlesville - (Washington) | 74004 | Oklahoma | 918 |
| Bartlesville - (Washington) | 74005 | Oklahoma | 918 |
| Bartlesville - (Washington) | 74006 | Oklahoma | 918 |
| Beggs - (Okmulgee) | 74421 | Oklahoma | 918 |
| Big Cabin - (Craig) | 74332 | Oklahoma | 918 |
| Bixby - (Tulsa) | 74008 | Oklahoma | 918 |
| Blanco - (Pittsburg) | 74528 | Oklahoma | 918 |
| Blocker - (Pittsburg) | 74529 | Oklahoma | 918 |
| Bluejacket - (Ottawa) | 74333 | Oklahoma | 918 |
| Bokoshe - (Le Flore) | 74930 | Oklahoma | 918 |
| Boley - (Okfuskee) | 74829 | Oklahoma | 918 |
| Bowring - (Osage) | 74009 | Oklahoma | 918 |
| Boynton - (Muskogee) | 74422 | Oklahoma | 918 |
| Braggs - (Muskogee) | 74423 | Oklahoma | 918 |
| Bristow - (Creek) | 74010 | Oklahoma | 918 |
| Broken Arrow - (Tulsa) | 74011 | Oklahoma | 918 |
| Broken Arrow - (Tulsa) | 74012 | Oklahoma | 918 |
| Broken Arrow - (Tulsa) | 74013 | Oklahoma | 918 |
| Broken Arrow - (Wagoner) | 74014 | Oklahoma | 918 |
| Bunch - (Adair) | 74931 | Oklahoma | 918 |
| Burbank - (Osage) | 74633 | Oklahoma | 918 |
| Cameron - (Le Flore) | 74932 | Oklahoma | 918 |
| Canadian - (Pittsburg) | 74425 | Oklahoma | 918 |
| Cardin - (Ottawa) | 74335 | Oklahoma | 918 |
| Castle - (Okfuskee) | 74833 | Oklahoma | 918 |
| Catoosa - (Rogers) | 74015 | Oklahoma | 918 |
| Checotah - (Mcintosh) | 74426 | Oklahoma | 918 |
| Chelsea - (Rogers) | 74016 | Oklahoma | 918 |
| Chouteau - (Mayes) | 74337 | Oklahoma | 918 |
| Claremore - (Rogers) | 74017 | Oklahoma | 918 |
| Claremore - (Rogers) | 74018 | Oklahoma | 918 |
| Claremore - (Rogers) | 74019 | Oklahoma | 918 |
| Clayton - (Pushmataha) | 74536 | Oklahoma | 918 |
| Cleveland - (Pawnee) | 74020 | Oklahoma | 918 |
| Colcord - (Delaware) | 74338 | Oklahoma | 918 |
| Collinsville - (Tulsa) | 74021 | Oklahoma | 918 |
| Commerce - (Ottawa) | 74339 | Oklahoma | 918 |
| Cookson - (Cherokee) | 74427 | Oklahoma | 918 |
| Copan - (Washington) | 74022 | Oklahoma | 918 |
| Council Hill - (Muskogee) | 74428 | Oklahoma | 918 |
| Coweta - (Wagoner) | 74429 | Oklahoma | 918 |
| Crowder - (Pittsburg) | 74430 | Oklahoma | 918 |
| Cushing - (Payne) | 74023 | Oklahoma | 918 |
| Davenport - (Lincoln) | 74026 | Oklahoma | 918 |
| Delaware - (Nowata) | 74027 | Oklahoma | 918 |
| Depew - (Creek) | 74028 | Oklahoma | 918 |
| Dewar - (Okmulgee) | 74431 | Oklahoma | 918 |
| Dewey - (Washington) | 74029 | Oklahoma | 918 |
| Disney - (Mayes) | 74340 | Oklahoma | 918 |
| Drumright - (Creek) | 74030 | Oklahoma | 918 |
| Dustin - (Hughes) | 74839 | Oklahoma | 918 |
| Eucha - (Delaware) | 74342 | Oklahoma | 918 |
| Eufaula - (Mcintosh) | 74432 | Oklahoma | 918 |
| Fairfax - (Osage) | 74637 | Oklahoma | 918 |
| Fairland - (Ottawa) | 74343 | Oklahoma | 918 |
| Fanshawe - (Le Flore) | 74935 | Oklahoma | 918 |
| Fort Gibson - (Muskogee) | 74434 | Oklahoma | 918 |
| Foyil - (Rogers) | 74031 | Oklahoma | 918 |
| Gans - (Sequoyah) | 74936 | Oklahoma | 918 |
| Glenpool - (Tulsa) | 74033 | Oklahoma | 918 |
| Gore - (Sequoyah) | 74435 | Oklahoma | 918 |
| Gowen - (Latimer) | 74545 | Oklahoma | 918 |
| Grove - (Delaware) | 74344 | Oklahoma | 918 |
| Grove - (Delaware) | 74345 | Oklahoma | 918 |
| Haileyville - (Pittsburg) | 74546 | Oklahoma | 918 |
| Hallett - (Pawnee) | 74034 | Oklahoma | 918 |
| Hanna - (Mcintosh) | 74845 | Oklahoma | 918 |
| Hartshorne - (Pittsburg) | 74547 | Oklahoma | 918 |
| Haskell - (Muskogee) | 74436 | Oklahoma | 918 |
| Heavener - (Le Flore) | 74937 | Oklahoma | 918 |
| Henryetta - (Okmulgee) | 74437 | Oklahoma | 918 |
| Hitchita - (Mcintosh) | 74438 | Oklahoma | 918 |
| Hodgen - (Le Flore) | 74939 | Oklahoma | 918 |
| Hominy - (Osage) | 74035 | Oklahoma | 918 |
| Howe - (Le Flore) | 74940 | Oklahoma | 918 |
| Hoyt - (Haskell) | 74440 | Oklahoma | 918 |
| Hulbert - (Cherokee) | 74441 | Oklahoma | 918 |
| Indianola - (Pittsburg) | 74442 | Oklahoma | 918 |
| Inola - (Rogers) | 74036 | Oklahoma | 918 |
| Jay - (Delaware) | 74346 | Oklahoma | 918 |
| Jenks - (Tulsa) | 74037 | Oklahoma | 918 |
| Jennings - (Pawnee) | 74038 | Oklahoma | 918 |
| Kansas - (Delaware) | 74347 | Oklahoma | 918 |
| Kellyville - (Creek) | 74039 | Oklahoma | 918 |
| Keota - (Haskell) | 74941 | Oklahoma | 918 |
| Ketchum - (Mayes) | 74349 | Oklahoma | 918 |
| Kiefer - (Creek) | 74041 | Oklahoma | 918 |
| Kinta - (Haskell) | 74552 | Oklahoma | 918 |
| Kiowa - (Pittsburg) | 74553 | Oklahoma | 918 |
| Krebs - (Pittsburg) | 74554 | Oklahoma | 918 |
| Langley - (Mayes) | 74350 | Oklahoma | 918 |
| Leflore - (Le Flore) | 74942 | Oklahoma | 918 |
| Lenapah - (Nowata) | 74042 | Oklahoma | 918 |
| Leonard - (Tulsa) | 74043 | Oklahoma | 918 |
| Lequire - (Haskell) | 74943 | Oklahoma | 918 |
| Locust Grove - (Mayes) | 74352 | Oklahoma | 918 |
| Mannford - (Creek) | 74044 | Oklahoma | 918 |
| Maramec - (Pawnee) | 74045 | Oklahoma | 918 |
| Marble City - (Sequoyah) | 74945 | Oklahoma | 918 |
| Mcalester - (Pittsburg) | 74501 | Oklahoma | 918 |
| Mcalester - (Pittsburg) | 74502 | Oklahoma | 918 |
| Mccurtain - (Haskell) | 74944 | Oklahoma | 918 |
| Miami - (Ottawa) | 74354 | Oklahoma | 918 |
| Miami - (Ottawa) | 74355 | Oklahoma | 918 |
| Milfay - (Creek) | 74046 | Oklahoma | 918 |
| Moffett - (Sequoyah) | 74946 | Oklahoma | 918 |
| Monroe - (Le Flore) | 74947 | Oklahoma | 918 |
| Moodys - (Cherokee) | 74444 | Oklahoma | 918 |
| Morris - (Okmulgee) | 74445 | Oklahoma | 918 |
| Mounds - (Creek) | 74047 | Oklahoma | 918 |
| Muldrow - (Sequoyah) | 74948 | Oklahoma | 918 |
| Muse - (Le Flore) | 74949 | Oklahoma | 918 |
| Muskogee - (Muskogee) | 74401 | Oklahoma | 918 |
| Muskogee - (Muskogee) | 74402 | Oklahoma | 918 |
| Muskogee - (Muskogee) | 74403 | Oklahoma | 918 |
| Nashoba - (Pushmataha) | 74558 | Oklahoma | 918 |
| North Miami - (Ottawa) | 74358 | Oklahoma | 918 |
| Nowata - (Nowata) | 74048 | Oklahoma | 918 |
| Oakhurst - (Tulsa) | 74050 | Oklahoma | 918 |
| Oaks - (Delaware) | 74359 | Oklahoma | 918 |
| Ochelata - (Washington) | 74051 | Oklahoma | 918 |
| Oilton - (Creek) | 74052 | Oklahoma | 918 |
| Okay - (Wagoner) | 74446 | Oklahoma | 918 |
| Okemah - (Okfuskee) | 74859 | Oklahoma | 918 |
| Okmulgee - (Okmulgee) | 74447 | Oklahoma | 918 |
| Oktaha - (Muskogee) | 74450 | Oklahoma | 918 |
| Oologah - (Rogers) | 74053 | Oklahoma | 918 |
| Osage - (Osage) | 74054 | Oklahoma | 918 |
| Owasso - (Tulsa) | 74055 | Oklahoma | 918 |
| Panama - (Le Flore) | 74951 | Oklahoma | 918 |
| Panola - (Latimer) | 74559 | Oklahoma | 918 |
| Park Hill - (Cherokee) | 74451 | Oklahoma | 918 |
| Pawhuska - (Osage) | 74056 | Oklahoma | 918 |
| Pawnee - (Pawnee) | 74058 | Oklahoma | 918 |
| Peggs - (Cherokee) | 74452 | Oklahoma | 918 |
| Picher - (Ottawa) | 74360 | Oklahoma | 918 |
| Pittsburg - (Pittsburg) | 74560 | Oklahoma | 918 |
| Pocola - (Le Flore) | 74902 | Oklahoma | 918 |
| Porter - (Wagoner) | 74454 | Oklahoma | 918 |
| Porum - (Muskogee) | 74455 | Oklahoma | 918 |
| Poteau - (Le Flore) | 74953 | Oklahoma | 918 |
| Preston - (Okmulgee) | 74456 | Oklahoma | 918 |
| Proctor - (Adair) | 74457 | Oklahoma | 918 |
| Prue - (Osage) | 74060 | Oklahoma | 918 |
| Pryor - (Mayes) | 74361 | Oklahoma | 918 |
| Pryor - (Mayes) | 74362 | Oklahoma | 918 |
| Quapaw - (Ottawa) | 74363 | Oklahoma | 918 |
| Quinton - (Pittsburg) | 74561 | Oklahoma | 918 |
| Ralston - (Pawnee) | 74650 | Oklahoma | 918 |
| Ramona - (Washington) | 74061 | Oklahoma | 918 |
| Red Oak - (Latimer) | 74563 | Oklahoma | 918 |
| Redbird - (Wagoner) | 74458 | Oklahoma | 918 |
| Rentiesville - (Mcintosh) | 74459 | Oklahoma | 918 |
| Ripley - (Payne) | 74062 | Oklahoma | 918 |
| Roland - (Sequoyah) | 74954 | Oklahoma | 918 |
| Rose - (Delaware) | 74364 | Oklahoma | 918 |
| S Coffeyville - (Nowata) | 74072 | Oklahoma | 918 |
| Salina - (Mayes) | 74365 | Oklahoma | 918 |
| Sallisaw - (Sequoyah) | 74955 | Oklahoma | 918 |
| Sand Springs - (Tulsa) | 74063 | Oklahoma | 918 |
| Sapulpa - (Creek) | 74066 | Oklahoma | 918 |
| Sapulpa - (Creek) | 74067 | Oklahoma | 918 |
| Savanna - (Pittsburg) | 74565 | Oklahoma | 918 |
| Schulter - (Okmulgee) | 74460 | Oklahoma | 918 |
| Shady Point - (Le Flore) | 74956 | Oklahoma | 918 |
| Shamrock - (Creek) | 74068 | Oklahoma | 918 |
| Shidler - (Osage) | 74652 | Oklahoma | 918 |
| Skiatook - (Osage) | 74070 | Oklahoma | 918 |
| Slick - (Creek) | 74071 | Oklahoma | 918 |
| Sparks - (Lincoln) | 74869 | Oklahoma | 918 |
| Spavinaw - (Mayes) | 74366 | Oklahoma | 918 |
| Sperry - (Tulsa) | 74073 | Oklahoma | 918 |
| Spiro - (Le Flore) | 74959 | Oklahoma | 918 |
| Stidham - (Mcintosh) | 74461 | Oklahoma | 918 |
| Stigler - (Haskell) | 74462 | Oklahoma | 918 |
| Stilwell - (Adair) | 74960 | Oklahoma | 918 |
| Strang - (Mayes) | 74367 | Oklahoma | 918 |
| Stroud - (Lincoln) | 74079 | Oklahoma | 918 |
| Stuart - (Hughes) | 74570 | Oklahoma | 918 |
| Taft - (Muskogee) | 74463 | Oklahoma | 918 |
| Tahlequah - (Cherokee) | 74464 | Oklahoma | 918 |
| Tahlequah - (Cherokee) | 74465 | Oklahoma | 918 |
| Talala - (Rogers) | 74080 | Oklahoma | 918 |
| Talihina - (Latimer) | 74571 | Oklahoma | 918 |
| Terlton - (Pawnee) | 74081 | Oklahoma | 918 |
| Tryon - (Lincoln) | 74875 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74101 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74102 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74103 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74104 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74105 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74106 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74107 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74108 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74110 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74112 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74114 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74115 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74116 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74117 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74119 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74120 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74121 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74126 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74127 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74128 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74129 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74130 | Oklahoma | 918 |
| Tulsa - (Creek) | 74131 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74132 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74133 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74134 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74135 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74136 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74137 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74141 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74145 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74146 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74147 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74148 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74149 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74150 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74152 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74153 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74155 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74156 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74157 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74158 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74159 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74169 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74170 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74171 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74172 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74182 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74183 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74184 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74186 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74187 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74189 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74192 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74193 | Oklahoma | 918 |
| Tulsa - (Tulsa) | 74194 | Oklahoma | 918 |
| Tuskahoma - (Pushmataha) | 74574 | Oklahoma | 918 |
| Twin Oaks - (Delaware) | 74368 | Oklahoma | 918 |
| Vera - (Washington) | 74082 | Oklahoma | 918 |
| Vian - (Sequoyah) | 74962 | Oklahoma | 918 |
| Vinita - (Craig) | 74301 | Oklahoma | 918 |
| Wagoner - (Wagoner) | 74467 | Oklahoma | 918 |
| Wagoner - (Wagoner) | 74477 | Oklahoma | 918 |
| Wainwright - (Muskogee) | 74468 | Oklahoma | 918 |
| Wann - (Nowata) | 74083 | Oklahoma | 918 |
| Wardville - (Pittsburg) | 74576 | Oklahoma | 918 |
| Warner - (Muskogee) | 74469 | Oklahoma | 918 |
| Watts - (Adair) | 74964 | Oklahoma | 918 |
| Webbers Falls - (Muskogee) | 74470 | Oklahoma | 918 |
| Welch - (Craig) | 74369 | Oklahoma | 918 |
| Welling - (Cherokee) | 74471 | Oklahoma | 918 |
| Westville - (Adair) | 74965 | Oklahoma | 918 |
| Whitefield - (Haskell) | 74472 | Oklahoma | 918 |
| Whitesboro - (Le Flore) | 74577 | Oklahoma | 918 |
| Wilburton - (Latimer) | 74578 | Oklahoma | 918 |
| Wister - (Le Flore) | 74966 | Oklahoma | 918 |
| Wyandotte - (Ottawa) | 74370 | Oklahoma | 918 |
| Wynona - (Osage) | 74084 | Oklahoma | 918 |
| Yale - (Payne) | 74085 | Oklahoma | 918 |
heartandcoeur.com