
| If you want to help us to complete this useful page.  Use our form by clicking  |  
    
| CITY and (COUNTY) | ZIP CODE | STATE | AREA CODE | 
| Adamant - (Washington) | 5640 | Vermont | 802 | 
| Albany - (Orleans) | 5820 | Vermont | 802 | 
| Alburg - (Grand Isle) | 5440 | Vermont | 802 | 
| Arlington - (Bennington) | 5250 | Vermont | 802 | 
| Ascutney - (Windsor) | 5030 | Vermont | 802 | 
| Averill - (Essex) | 5901 | Vermont | 802 | 
| Bakersfield - (Franklin) | 5441 | Vermont | 802 | 
| Barnard - (Windsor) | 5031 | Vermont | 802 | 
| Barnet - (Caledonia) | 5821 | Vermont | 802 | 
| Barre - (Washington) | 5641 | Vermont | 802 | 
| Barton - (Orleans) | 5822 | Vermont | 802 | 
| Beebe Plain - (Orleans) | 5823 | Vermont | 802 | 
| Beecher Falls - (Essex) | 5902 | Vermont | 802 | 
| Bellows Falls - (Windham) | 5101 | Vermont | 802 | 
| Belmont - (Rutland) | 5730 | Vermont | 802 | 
| Belvidere Center - (Lamoille) | 5442 | Vermont | 802 | 
| Bennington - (Bennington) | 5201 | Vermont | 802 | 
| Benson - (Rutland) | 5731 | Vermont | 802 | 
| Bethel - (Windsor) | 5032 | Vermont | 802 | 
| Bomoseen - (Rutland) | 5732 | Vermont | 802 | 
| Bondville - (Bennington) | 5340 | Vermont | 802 | 
| Bradford - (Orange) | 5033 | Vermont | 802 | 
| Brandon - (Rutland) | 5733 | Vermont | 802 | 
| Brattleboro - (Windham) | 5301 | Vermont | 802 | 
| Brattleboro - (Windham) | 5302 | Vermont | 802 | 
| Brattleboro - (Windham) | 5303 | Vermont | 802 | 
| Brattleboro - (Windham) | 5304 | Vermont | 802 | 
| Bridgewater - (Windsor) | 5034 | Vermont | 802 | 
| Bridgewater Corners - (Windsor) | 5035 | Vermont | 802 | 
| Bridport - (Addison) | 5734 | Vermont | 802 | 
| Bristol - (Addison) | 5443 | Vermont | 802 | 
| Brookfield - (Orange) | 5036 | Vermont | 802 | 
| Brownsville - (Windsor) | 5037 | Vermont | 802 | 
| Burlington - (Chittenden) | 5401 | Vermont | 802 | 
| Burlington - (Chittenden) | 5402 | Vermont | 802 | 
| Burlington - (Chittenden) | 5405 | Vermont | 802 | 
| Burlington - (Chittenden) | 5406 | Vermont | 802 | 
| Cabot - (Washington) | 5647 | Vermont | 802 | 
| Calais - (Washington) | 5648 | Vermont | 802 | 
| Cambridge - (Chittenden) | 5444 | Vermont | 802 | 
| Cambridgeport - (Windham) | 5141 | Vermont | 802 | 
| Canaan - (Essex) | 5903 | Vermont | 802 | 
| Castleton - (Rutland) | 5735 | Vermont | 802 | 
| Cavendish - (Windsor) | 5142 | Vermont | 802 | 
| Center Rutland - (Rutland) | 5736 | Vermont | 802 | 
| Charlotte - (Chittenden) | 5445 | Vermont | 802 | 
| Chelsea - (Orange) | 5038 | Vermont | 802 | 
| Chester - (Windsor) | 5143 | Vermont | 802 | 
| Chester Depot - (Windsor) | 5144 | Vermont | 802 | 
| Chittenden - (Rutland) | 5737 | Vermont | 802 | 
| Colchester - (Chittenden) | 5439 | Vermont | 802 | 
| Colchester - (Chittenden) | 5446 | Vermont | 802 | 
| Colchester - (Chittenden) | 5449 | Vermont | 802 | 
| Concord - (Essex) | 5824 | Vermont | 802 | 
| Corinth - (Orange) | 5039 | Vermont | 802 | 
| Coventry - (Orleans) | 5825 | Vermont | 802 | 
| Craftsbury - (Orleans) | 5826 | Vermont | 802 | 
| Craftsbury Common - (Orleans) | 5827 | Vermont | 802 | 
| Cuttingsville - (Rutland) | 5738 | Vermont | 802 | 
| Danby - (Rutland) | 5739 | Vermont | 802 | 
| Danville - (Caledonia) | 5828 | Vermont | 802 | 
| Derby - (Orleans) | 5829 | Vermont | 802 | 
| Derby Line - (Orleans) | 5830 | Vermont | 802 | 
| Dorset - (Bennington) | 5251 | Vermont | 802 | 
| East Arlington - (Bennington) | 5252 | Vermont | 802 | 
| East Barre - (Washington) | 5649 | Vermont | 802 | 
| East Berkshire - (Franklin) | 5447 | Vermont | 802 | 
| East Burke - (Caledonia) | 5832 | Vermont | 802 | 
| East Calais - (Washington) | 5650 | Vermont | 802 | 
| East Charleston - (Orleans) | 5833 | Vermont | 802 | 
| East Corinth - (Orange) | 5040 | Vermont | 802 | 
| East Dorset - (Bennington) | 5253 | Vermont | 802 | 
| East Dover - (Windham) | 5341 | Vermont | 802 | 
| East Fairfield - (Franklin) | 5448 | Vermont | 802 | 
| East Hardwick - (Caledonia) | 5836 | Vermont | 802 | 
| East Haven - (Essex) | 5837 | Vermont | 802 | 
| East Middlebury - (Addison) | 5740 | Vermont | 802 | 
| East Montpelier - (Washington) | 5651 | Vermont | 802 | 
| East Poultney - (Rutland) | 5741 | Vermont | 802 | 
| East Randolph - (Orange) | 5041 | Vermont | 802 | 
| East Ryegate - (Caledonia) | 5042 | Vermont | 802 | 
| East Saint Johnsbury - (Caledonia) | 5838 | Vermont | 802 | 
| East Thetford - (Orange) | 5043 | Vermont | 802 | 
| East Wallingford - (Rutland) | 5742 | Vermont | 802 | 
| Eden - (Lamoille) | 5652 | Vermont | 802 | 
| Eden Mills - (Lamoille) | 5653 | Vermont | 802 | 
| Enosburg Falls - (Franklin) | 5450 | Vermont | 802 | 
| Essex - (Chittenden) | 5451 | Vermont | 802 | 
| Essex Junction - (Chittenden) | 5452 | Vermont | 802 | 
| Essex Junction - (Chittenden) | 5453 | Vermont | 802 | 
| Fair Haven - (Rutland) | 5743 | Vermont | 802 | 
| Fairfax - (Chittenden) | 5454 | Vermont | 802 | 
| Fairfield - (Franklin) | 5455 | Vermont | 802 | 
| Fairlee - (Orange) | 5045 | Vermont | 802 | 
| Ferrisburg - (Addison) | 5456 | Vermont | 802 | 
| Florence - (Rutland) | 5744 | Vermont | 802 | 
| Forest Dale - (Rutland) | 5745 | Vermont | 802 | 
| Franklin - (Franklin) | 5457 | Vermont | 802 | 
| Gaysville - (Windsor) | 5746 | Vermont | 802 | 
| Gilman - (Essex) | 5904 | Vermont | 802 | 
| Glover - (Orleans) | 5839 | Vermont | 802 | 
| Grafton - (Windham) | 5146 | Vermont | 802 | 
| Granby - (Essex) | 5840 | Vermont | 802 | 
| Grand Isle - (Grand Isle) | 5458 | Vermont | 802 | 
| Graniteville - (Washington) | 5654 | Vermont | 802 | 
| Granville - (Addison) | 5747 | Vermont | 802 | 
| Greensboro - (Orleans) | 5841 | Vermont | 802 | 
| Greensboro Bend - (Orleans) | 5842 | Vermont | 802 | 
| Groton - (Caledonia) | 5046 | Vermont | 802 | 
| Guildhall - (Essex) | 5905 | Vermont | 802 | 
| Hancock - (Addison) | 5748 | Vermont | 802 | 
| Hardwick - (Caledonia) | 5843 | Vermont | 802 | 
| Hartford - (Windsor) | 5047 | Vermont | 802 | 
| Hartland - (Windsor) | 5048 | Vermont | 802 | 
| Hartland Four Corners - (Windsor) | 5049 | Vermont | 802 | 
| Highgate Center - (Franklin) | 5459 | Vermont | 802 | 
| Highgate Springs - (Franklin) | 5460 | Vermont | 802 | 
| Hinesburg - (Chittenden) | 5461 | Vermont | 802 | 
| Huntington - (Chittenden) | 5462 | Vermont | 802 | 
| Hyde Park - (Lamoille) | 5655 | Vermont | 802 | 
| Hydeville - (Rutland) | 5750 | Vermont | 802 | 
| Irasburg - (Orleans) | 5845 | Vermont | 802 | 
| Island Pond - (Essex) | 5846 | Vermont | 802 | 
| Isle La Motte - (Grand Isle) | 5463 | Vermont | 802 | 
| Jacksonville - (Windham) | 5342 | Vermont | 802 | 
| Jamaica - (Windham) | 5343 | Vermont | 802 | 
| Jeffersonville - (Lamoille) | 5464 | Vermont | 802 | 
| Jericho - (Chittenden) | 5465 | Vermont | 802 | 
| Johnson - (Lamoille) | 5656 | Vermont | 802 | 
| Jonesville - (Chittenden) | 5466 | Vermont | 802 | 
| Killington - (Rutland) | 5751 | Vermont | 802 | 
| Lake Elmore - (Lamoille) | 5657 | Vermont | 802 | 
| Londonderry - (Windham) | 5148 | Vermont | 802 | 
| Lowell - (Orleans) | 5847 | Vermont | 802 | 
| Lower Waterford - (Caledonia) | 5848 | Vermont | 802 | 
| Ludlow - (Windsor) | 5149 | Vermont | 802 | 
| Lunenburg - (Essex) | 5906 | Vermont | 802 | 
| Lyndon - (Caledonia) | 5849 | Vermont | 802 | 
| Lyndon Center - (Caledonia) | 5850 | Vermont | 802 | 
| Lyndonville - (Caledonia) | 5851 | Vermont | 802 | 
| Manchester - (Bennington) | 5254 | Vermont | 802 | 
| Manchester Center - (Bennington) | 5255 | Vermont | 802 | 
| Marlboro - (Windham) | 5344 | Vermont | 802 | 
| Marshfield - (Washington) | 5658 | Vermont | 802 | 
| Mc Indoe Falls - (Caledonia) | 5050 | Vermont | 802 | 
| Middlebury - (Addison) | 5753 | Vermont | 802 | 
| Middletown Springs - (Rutland) | 5757 | Vermont | 802 | 
| Milton - (Chittenden) | 5468 | Vermont | 802 | 
| Monkton - (Addison) | 5469 | Vermont | 802 | 
| Montgomery - (Franklin) | 5470 | Vermont | 802 | 
| Montgomery Center - (Franklin) | 5471 | Vermont | 802 | 
| Montpelier - (Washington) | 5601 | Vermont | 802 | 
| Montpelier - (Washington) | 5602 | Vermont | 802 | 
| Montpelier - (Washington) | 5603 | Vermont | 802 | 
| Montpelier - (Washington) | 5604 | Vermont | 802 | 
| Montpelier - (Washington) | 5609 | Vermont | 802 | 
| Montpelier - (Washington) | 5620 | Vermont | 802 | 
| Montpelier - (Washington) | 5633 | Vermont | 802 | 
| Moretown - (Washington) | 5660 | Vermont | 802 | 
| Morgan - (Orleans) | 5853 | Vermont | 802 | 
| Morrisville - (Lamoille) | 5661 | Vermont | 802 | 
| Moscow - (Lamoille) | 5662 | Vermont | 802 | 
| Mount Holly - (Rutland) | 5758 | Vermont | 802 | 
| New Haven - (Addison) | 5472 | Vermont | 802 | 
| Newbury - (Orange) | 5051 | Vermont | 802 | 
| Newfane - (Windham) | 5345 | Vermont | 802 | 
| Newport - (Orleans) | 5855 | Vermont | 802 | 
| Newport Center - (Orleans) | 5857 | Vermont | 802 | 
| North Bennington - (Bennington) | 5257 | Vermont | 802 | 
| North Clarendon - (Rutland) | 5759 | Vermont | 802 | 
| North Concord - (Essex) | 5858 | Vermont | 802 | 
| North Ferrisburg - (Addison) | 5473 | Vermont | 802 | 
| North Hartland - (Windsor) | 5052 | Vermont | 802 | 
| North Hero - (Grand Isle) | 5474 | Vermont | 802 | 
| North Hyde Park - (Lamoille) | 5665 | Vermont | 802 | 
| North Montpelier - (Washington) | 5666 | Vermont | 802 | 
| North Pomfret - (Windsor) | 5053 | Vermont | 802 | 
| North Pownal - (Bennington) | 5260 | Vermont | 802 | 
| North Springfield - (Windsor) | 5150 | Vermont | 802 | 
| North Thetford - (Orange) | 5054 | Vermont | 802 | 
| North Troy - (Orleans) | 5859 | Vermont | 802 | 
| Northfield - (Washington) | 5663 | Vermont | 802 | 
| Northfield Falls - (Washington) | 5664 | Vermont | 802 | 
| Norton - (Essex) | 5907 | Vermont | 802 | 
| Norwich - (Windsor) | 5055 | Vermont | 802 | 
| Orleans - (Orleans) | 5860 | Vermont | 802 | 
| Orwell - (Addison) | 5760 | Vermont | 802 | 
| Passumpsic - (Caledonia) | 5861 | Vermont | 802 | 
| Pawlet - (Rutland) | 5761 | Vermont | 802 | 
| Peacham - (Caledonia) | 5862 | Vermont | 802 | 
| Perkinsville - (Windsor) | 5151 | Vermont | 802 | 
| Peru - (Bennington) | 5152 | Vermont | 802 | 
| Pittsfield - (Rutland) | 5762 | Vermont | 802 | 
| Pittsford - (Rutland) | 5763 | Vermont | 802 | 
| Plainfield - (Washington) | 5667 | Vermont | 802 | 
| Plymouth - (Windsor) | 5056 | Vermont | 802 | 
| Post Mills - (Orange) | 5058 | Vermont | 802 | 
| Poultney - (Rutland) | 5764 | Vermont | 802 | 
| Pownal - (Bennington) | 5261 | Vermont | 802 | 
| Proctor - (Rutland) | 5765 | Vermont | 802 | 
| Proctorsville - (Windsor) | 5153 | Vermont | 802 | 
| Putney - (Windham) | 5346 | Vermont | 802 | 
| Quechee - (Windsor) | 5059 | Vermont | 802 | 
| Randolph - (Orange) | 5060 | Vermont | 802 | 
| Randolph Center - (Orange) | 5061 | Vermont | 802 | 
| Reading - (Windsor) | 5062 | Vermont | 802 | 
| Readsboro - (Bennington) | 5350 | Vermont | 802 | 
| Richford - (Franklin) | 5476 | Vermont | 802 | 
| Richmond - (Chittenden) | 5477 | Vermont | 802 | 
| Ripton - (Addison) | 5766 | Vermont | 802 | 
| Rochester - (Windsor) | 5767 | Vermont | 802 | 
| Roxbury - (Addison) | 5669 | Vermont | 802 | 
| Rupert - (Bennington) | 5768 | Vermont | 802 | 
| Rutland - (Rutland) | 5701 | Vermont | 802 | 
| Rutland - (Rutland) | 5702 | Vermont | 802 | 
| Saint Albans - (Franklin) | 5478 | Vermont | 802 | 
| Saint Albans - (Franklin) | 5479 | Vermont | 802 | 
| Saint Albans Bay - (Franklin) | 5481 | Vermont | 802 | 
| Saint Johnsbury - (Caledonia) | 5819 | Vermont | 802 | 
| Saint Johnsbury Center - (Caledonia) | 5863 | Vermont | 802 | 
| Salisbury - (Addison) | 5769 | Vermont | 802 | 
| Saxtons River - (Windham) | 5154 | Vermont | 802 | 
| Shaftsbury - (Bennington) | 5262 | Vermont | 802 | 
| Sharon - (Windsor) | 5065 | Vermont | 802 | 
| Sheffield - (Caledonia) | 5866 | Vermont | 802 | 
| Shelburne - (Chittenden) | 5482 | Vermont | 802 | 
| Sheldon - (Franklin) | 5483 | Vermont | 802 | 
| Sheldon Springs - (Franklin) | 5485 | Vermont | 802 | 
| Shoreham - (Addison) | 5770 | Vermont | 802 | 
| South Barre - (Washington) | 5670 | Vermont | 802 | 
| South Burlington - (Chittenden) | 5403 | Vermont | 802 | 
| South Burlington - (Chittenden) | 5407 | Vermont | 802 | 
| South Hero - (Grand Isle) | 5486 | Vermont | 802 | 
| South Londonderry - (Windham) | 5155 | Vermont | 802 | 
| South Newfane - (Windham) | 5351 | Vermont | 802 | 
| South Pomfret - (Windsor) | 5067 | Vermont | 802 | 
| South Royalton - (Windsor) | 5068 | Vermont | 802 | 
| South Ryegate - (Caledonia) | 5069 | Vermont | 802 | 
| South Strafford - (Orange) | 5070 | Vermont | 802 | 
| South Woodstock - (Windsor) | 5071 | Vermont | 802 | 
| Springfield - (Windsor) | 5156 | Vermont | 802 | 
| Stamford - (Bennington) | 5352 | Vermont | 802 | 
| Starksboro - (Addison) | 5487 | Vermont | 802 | 
| Stockbridge - (Windsor) | 5772 | Vermont | 802 | 
| Stowe - (Lamoille) | 5672 | Vermont | 802 | 
| Strafford - (Orange) | 5072 | Vermont | 802 | 
| Sutton - (Caledonia) | 5867 | Vermont | 802 | 
| Swanton - (Franklin) | 5488 | Vermont | 802 | 
| Taftsville - (Windsor) | 5073 | Vermont | 802 | 
| Thetford - (Orange) | 5074 | Vermont | 802 | 
| Thetford Center - (Orange) | 5075 | Vermont | 802 | 
| Topsham - (Orange) | 5076 | Vermont | 802 | 
| Townshend - (Windham) | 5353 | Vermont | 802 | 
| Troy - (Orleans) | 5868 | Vermont | 802 | 
| Tunbridge - (Orange) | 5077 | Vermont | 802 | 
| Underhill - (Chittenden) | 5489 | Vermont | 802 | 
| Underhill Center - (Chittenden) | 5490 | Vermont | 802 | 
| Vergennes - (Addison) | 5491 | Vermont | 802 | 
| Vernon - (Windham) | 5354 | Vermont | 802 | 
| Vershire - (Orange) | 5079 | Vermont | 802 | 
| Waitsfield - (Washington) | 5673 | Vermont | 802 | 
| Wallingford - (Rutland) | 5773 | Vermont | 802 | 
| Wardsboro - (Windham) | 5355 | Vermont | 802 | 
| Warren - (Washington) | 5674 | Vermont | 802 | 
| Washington - (Orange) | 5675 | Vermont | 802 | 
| Waterbury - (Washington) | 5671 | Vermont | 802 | 
| Waterbury - (Washington) | 5676 | Vermont | 802 | 
| Waterbury Center - (Washington) | 5677 | Vermont | 802 | 
| Waterville - (Lamoille) | 5492 | Vermont | 802 | 
| Websterville - (Washington) | 5678 | Vermont | 802 | 
| Wells - (Rutland) | 5774 | Vermont | 802 | 
| Wells River - (Orange) | 5081 | Vermont | 802 | 
| West Burke - (Caledonia) | 5871 | Vermont | 802 | 
| West Charleston - (Orleans) | 5872 | Vermont | 802 | 
| West Danville - (Caledonia) | 5873 | Vermont | 802 | 
| West Dover - (Windham) | 5356 | Vermont | 802 | 
| West Dummerston - (Windham) | 5357 | Vermont | 802 | 
| West Fairlee - (Orange) | 5083 | Vermont | 802 | 
| West Glover - (Orleans) | 5875 | Vermont | 802 | 
| West Halifax - (Windham) | 5358 | Vermont | 802 | 
| West Hartford - (Windsor) | 5084 | Vermont | 802 | 
| West Newbury - (Orange) | 5085 | Vermont | 802 | 
| West Pawlet - (Rutland) | 5775 | Vermont | 802 | 
| West Rupert - (Bennington) | 5776 | Vermont | 802 | 
| West Rutland - (Rutland) | 5777 | Vermont | 802 | 
| West Topsham - (Orange) | 5086 | Vermont | 802 | 
| West Townshend - (Windham) | 5359 | Vermont | 802 | 
| West Wardsboro - (Windham) | 5360 | Vermont | 802 | 
| Westfield - (Orleans) | 5874 | Vermont | 802 | 
| Westford - (Chittenden) | 5494 | Vermont | 802 | 
| Westminster - (Windham) | 5158 | Vermont | 802 | 
| Westminster Station - (Windham) | 5159 | Vermont | 802 | 
| Weston - (Windsor) | 5161 | Vermont | 802 | 
| White River Junction - (Windsor) | 5001 | Vermont | 802 | 
| White River Junction - (Windsor) | 5009 | Vermont | 802 | 
| Whiting - (Addison) | 5778 | Vermont | 802 | 
| Whitingham - (Windham) | 5361 | Vermont | 802 | 
| Wilder - (Windsor) | 5088 | Vermont | 802 | 
| Williamstown - (Orange) | 5679 | Vermont | 802 | 
| Williamsville - (Windham) | 5362 | Vermont | 802 | 
| Williston - (Chittenden) | 5495 | Vermont | 802 | 
| Wilmington - (Windham) | 5363 | Vermont | 802 | 
| Windsor - (Windsor) | 5089 | Vermont | 802 | 
| Winooski - (Chittenden) | 5404 | Vermont | 802 | 
| Wolcott - (Lamoille) | 5680 | Vermont | 802 | 
| Woodbury - (Washington) | 5681 | Vermont | 802 | 
| Woodstock - (Windsor) | 5091 | Vermont | 802 | 
| Worcester - (Washington) | 5682 | Vermont | 802 | 
heartandcoeur.com